Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
46 | 41 | 37 | 47 | 39 | 54 | 63 |
Enrollment by Gender: | |
---|---|
Male | 163 |
Female | 164 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 62 |
Hispanic/Latino | 225 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 35 |
John C Webb Elementary, TX
(< 0.1 mile) Navasota H S, TX (1.4 miles ENE) Navasota J H, TX (1.4 miles ENE) W B Bizzell Academy, TX (1.4 miles ENE) |
Anderson-Shiro Jr/Sr H S, TX
(8.1 miles NE)
Anderson-Shiro Elementary, TX (8.5 miles NE) High Point Elementary, TX (10.6 miles ESE) |